<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>INVESTING</title>
	<link>http://investing-get-rich-quick.info</link>
	<description>get rich quick</description>
	<pubDate>Fri, 16 May 2008 18:55:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Reformer Sarkozy waves goodbye to Chirac</title>
		<link>http://investing-get-rich-quick.info/reformer-sarkozy-waves-goodbye-to-chirac/</link>
		<comments>http://investing-get-rich-quick.info/reformer-sarkozy-waves-goodbye-to-chirac/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Economy</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/reformer-sarkozy-waves-goodbye-to-chirac/</guid>
		<description><![CDATA[A NEW era opened in French politics yesterday as Nicolas Sarkozy took over as president from Jacques Chirac and pledged a period of major reforms to lift France out of its economic and social malaise. 
In a symbolic handover of power, Mr Chirac, 74, passed on the launch codes to France&#8217;s nuclear arsenal and briefed [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/reformer-sarkozy-waves-goodbye-to-chirac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outlook uncertain for interest vote</title>
		<link>http://investing-get-rich-quick.info/outlook-uncertain-for-interest-vote/</link>
		<comments>http://investing-get-rich-quick.info/outlook-uncertain-for-interest-vote/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Property</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/outlook-uncertain-for-interest-vote/</guid>
		<description><![CDATA[Heres hoping they can kiss and make up. The nine men and women on the Bank of Englands Monetary Policy Committee (MPC) will meet this morning to begin their interest rate deliberations still bearing the bruises from their meeting last month. 
Januarys vote broke all the rules. Paul Tucker, the MPCs arch hawk, voted against [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/outlook-uncertain-for-interest-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proxy war could soon turn to direct conflict, analysts warn</title>
		<link>http://investing-get-rich-quick.info/proxy-war-could-soon-turn-to-direct-conflict-analysts-warn/</link>
		<comments>http://investing-get-rich-quick.info/proxy-war-could-soon-turn-to-direct-conflict-analysts-warn/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Economy</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/proxy-war-could-soon-turn-to-direct-conflict-analysts-warn/</guid>
		<description><![CDATA[The growing US focus on confronting Iran in a proxy war inside Iraq risks triggering a direct conflict in the next few months, regional analysts are warning.
US-Iranian tensions have mounted significantly in the past few days, with heightened rhetoric on both sides and the US decision to establish a military base in Iraq less than [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/proxy-war-could-soon-turn-to-direct-conflict-analysts-warn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israel&apos;s &apos;invisible hand&apos; still controls Gaza, says report</title>
		<link>http://investing-get-rich-quick.info/israels-invisible-hand-still-controls-gaza-says-report/</link>
		<comments>http://investing-get-rich-quick.info/israels-invisible-hand-still-controls-gaza-says-report/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Economy</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/israels-invisible-hand-still-controls-gaza-says-report/</guid>
		<description><![CDATA[Israel continues to control Gaza, 16 months after it pulled out its settlements and military installations, with an &#8220;invisible hand&#8221; that has provoked a severe humanitarian and economic crisis, according to an Israeli human rights body. 
Ending its 38-year military occupation of the Gaza Strip did not end Israeli control but simply changed the rules [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/israels-invisible-hand-still-controls-gaza-says-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedge Funds Eye Shareholder Moves</title>
		<link>http://investing-get-rich-quick.info/hedge-funds-eye-shareholder-moves-2/</link>
		<comments>http://investing-get-rich-quick.info/hedge-funds-eye-shareholder-moves-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Investing</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/hedge-funds-eye-shareholder-moves-2/</guid>
		<description><![CDATA[Some hedge funds with heavy exposure to complicated, often illiquid securities likely are in for a rough ride in the next few months if investors take out their money. 
Many funds&#8217; returns have suffered. Heavy redemptions can deepen losses. The size of any exodus won&#8217;t be clear until Sept. 30, the deadline for paying August [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/hedge-funds-eye-shareholder-moves-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. general wary of withdrawal plan</title>
		<link>http://investing-get-rich-quick.info/us-general-wary-of-withdrawal-plan-21/</link>
		<comments>http://investing-get-rich-quick.info/us-general-wary-of-withdrawal-plan-21/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Politics</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/us-general-wary-of-withdrawal-plan-21/</guid>
		<description><![CDATA[WASHINGTON (AP)  The U.S. military commander in one of the more troubled areas of Iraq said Friday that embracing Sen. John Warner&#8217;s call to begin troop withdrawals before the end of the year would be &#8220;a giant step backward.&#8221; 
Army Maj. Gen. Rick Lynch, commander of troops south of Baghdad, said that in such [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/us-general-wary-of-withdrawal-plan-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Mars a day? Not if you&#8217;re a vegetarian</title>
		<link>http://investing-get-rich-quick.info/a-mars-a-day-not-if-youre-a-vegetarian/</link>
		<comments>http://investing-get-rich-quick.info/a-mars-a-day-not-if-youre-a-vegetarian/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Economy</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/a-mars-a-day-not-if-youre-a-vegetarian/</guid>
		<description><![CDATA[VEGETARIANS with a sweet tooth may find many chocolate treats are off-limits, because they are now being made with animal products. 
A recipe change to some of the UK&#8217;s most popular chocolate bars by giant confectionery manufacturer Masterfoods will prevent strict vegetarians being able to enjoy a range of the UK&#8217;s most popular chocolate brands. [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/a-mars-a-day-not-if-youre-a-vegetarian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Airways, Korean air fined $300 million</title>
		<link>http://investing-get-rich-quick.info/british-airways-korean-air-fined-300-million-13/</link>
		<comments>http://investing-get-rich-quick.info/british-airways-korean-air-fined-300-million-13/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Politics</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/british-airways-korean-air-fined-300-million-13/</guid>
		<description><![CDATA[WASHINGTON (AP)  Two major airlines were fined $300 million apiece Thursday after admitting they conspired to fix prices on international flights and agreeing to help prosecutors investigate other airlines. 
British Airways PLC, Britain&#8217;s largest airline, and Korean Air Co., South Korea&#8217;s national carrier, pleaded guilty to antitrust conspiracy charges. They acknowledged colluding with rivals [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/british-airways-korean-air-fined-300-million-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond Prices Up On Weak Housing Data, Lowest Consumer Confidence Since 2005</title>
		<link>http://investing-get-rich-quick.info/bond-prices-up-on-weak-housing-data-lowest-consumer-confidence-since-2005-2/</link>
		<comments>http://investing-get-rich-quick.info/bond-prices-up-on-weak-housing-data-lowest-consumer-confidence-since-2005-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Investing</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/bond-prices-up-on-weak-housing-data-lowest-consumer-confidence-since-2005-2/</guid>
		<description><![CDATA[Treasury debt prices rose Tuesday after data suggesting weaker economic growth supported investor expectations that the Federal Reserve would continue to cut benchmark interest rates. 
Data released Tuesday showed a continued deterioration in the housing market, while consumer confidence fell to a two-year low. Also on Tuesday, two major retailers, Lowe&#8217;s and Target, issued warnings [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/bond-prices-up-on-weak-housing-data-lowest-consumer-confidence-since-2005-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gulf Reserves Swell to $1.6 Trillion</title>
		<link>http://investing-get-rich-quick.info/gulf-reserves-swell-to-16-trillion/</link>
		<comments>http://investing-get-rich-quick.info/gulf-reserves-swell-to-16-trillion/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://investing-get-rich-quick.info/gulf-reserves-swell-to-16-trillion/</guid>
		<description><![CDATA[While the soaring price of oil and subsequent buildup of reserves have garnered the attention of currency analysts to the MidEast, it is China and its $1.2 Trillion which generates the majority of forex reserves commentary. However, this may soon change. In a recent report, The Institute of International Finance noted that the collective foreign [...]]]></description>
		<wfw:commentRss>http://investing-get-rich-quick.info/gulf-reserves-swell-to-16-trillion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
